|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
AKINS,Tony......... 29-27 795 27.4 139-293 .474 0-1 .000 64-93 .688 65 139 204 7.0 93 2 34 59 4 28 342 11.8
ALEXANDER, William. 31-31 1051 33.9 258-461 .560 0-1 .000 102-184 .554 79 115 194 6.3 102 4 29 65 8 48 618 19.9
BLACKMON, Anthony.. 31-31 1040 33.5 95-206 .461 1-1 1.000 46-79 .582 57 178 235 7.6 86 3 50 64 18 20 237 7.6
EATON, Leonard..... 17-1 185 10.9 31-62 .500 3-7 .429 13-18 .722 6 13 19 1.1 17 0 12 19 3 4 78 4.6
EDWARDS, Brian..... 31-4 690 22.3 55-118 .466 0-0 .000 39-59 .661 41 70 111 3.6 66 2 20 28 15 12 149 4.8
GREEN, Randy....... 5-0 11 2.2 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.2 0 0 1 2 0 1 2 0.4
JOHNSON, Barry..... 28-1 408 14.6 38-69 .551 0-1 .000 28-44 .636 9 26 35 1.3 43 0 49 28 3 25 104 3.7
MEANS, James....... 14-0 74 5.3 5-18 .278 0-0 .000 5-8 .625 2 3 5 0.4 17 0 4 14 0 1 15 1.1
NOJIMA, John....... 31-31 1049 33.8 88-222 .396 74-175 .423 18-31 .581 4 50 54 1.7 81 3 159 81 4 36 268 8.6
NOMAAEA, Victor.... 30-29 899 30.0 104-257 .405 41-103 .398 67-88 .761 20 74 94 3.1 87 4 91 53 3 44 316 10.5
RUDBERG, Mike...... 26-0 245 9.4 15-28 .536 0-0 .000 16-26 .615 14 19 33 1.3 27 0 3 17 3 5 46 1.8
SHAW, Kevin........ 11-0 28 2.5 3-9 .333 0-0 .000 2-4 .500 3 5 8 0.7 5 0 1 2 1 1 8 0.7
Team totals........ 31 6475 832-1745 .477 119-289 .412 400-634 .631 300 693 993 32.0 624 18 453 432 62 225 2183 70.4
Opp totals......... 31 6475 723-1694 .427 84-234 .359 474-707 .670 271 670 941 30.4 590 17 349 449 80 210 2004 64.6
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/21/1986 at southern utah L 68-85
11/22/1986 at cal state l.a. W 74-66
11/26/1986 GRAND CANYON UNIVERS W 74-60
11/29/1986 CAL LUTHERAN W 78-59
12/5/1986 BIOLA UNIVERSITY L 57-65
12/6/1986 SONOMA STATE W 66-59
12/9/1986 SACRAMENTO STATE W 79-66
12/15/1986 SAN FRAN. STATE W 86-69
12/16/1986 CAL BAPTIST W 86-58
12/27/1986 CAL STATE HAYWARD W 87-85 O2
12/30/1986 MALONE COLLEGE W 69-49
1/2/1987 at azusa pacific W 64-57
1/3/1987 at grand canyon univers L 82-91
*1/9/1987 CHAPMAN UNIVERSITY W 76-69
*1/16/1987 CAL STATE BAKERSFIEL W 75-65
*1/17/1987 CAL POLY L 59-63 O2
*1/23/1987 at cal state l.a. L 82-83 O3
*1/24/1987 CAL STATE NORTHRIDGE W 70-50
*1/30/1987 CAL POLY POMONA W 70-56
*1/31/1987 at uc riverside L 70-88
*2/3/1987 at chapman college W 80-59
*2/6/1987 at cal state bakersfiel W 92-69
*2/7/1987 at cal poly W 43-41
*2/13/1987 CAL STATE L.A. W 57-49
*2/14/1987 at cal state northridge L 49-56
*2/20/1987 at cal poly pomona W 68-63
*2/21/1987 UC RIVERSIDE W 65-62 O2
2/27/1987 at chapman college W 68-65
2/28/1987 at cal poly W 70-58
3/6/1987 at alaska anchorage L 64-68 O2 ncaa w. regionals
3/7/1987 at cal state hayward L 55-71 ncaa w. regionals
Overall: 22-9
Conference: 10-4
Home: 14-2
Away: 8-7
Neutral: 0-0